Top 10 - Radnici |
Br. | Ime |
1. | Napoleon_Bonaparta |
2. | Frank_White |
3. | Makarov_Mikhailovich |
4. | James_Walker |
5. | Hentai |
6. | Ljuba_Malone |
7. | Ilija_Scott |
8. | Kole_Wolf |
9. | Nemanja_Stojkovic |
10. | Marko_Macaan |
Top 10 - OnLine Time |
Br. | Ime | OnLine Time |
1. | DraGoN | 807d 10č 42m |
2. | Gus_Fring | 644d 18č 18m |
3. | ColuCCi | 569d 4č 49m |
4. | Dario | 502d 9č 29m |
5. | Miller_Quientero | 389d 6č 12m |
6. | Ilic_Milos | 382d 5č 33m |
7. | All_Pacino | 374d 17č 44m |
8. | Itachy_Okinawa | 358d 14č 52m |
9. | Lamar_Davis | 334d 12č 53m |
10. | Harry_Luciano | 332d 5č 29m |
NooBot RolePlay - Organizacije |
Lista Organizacija |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Zoka | $293,501,105 |
2. | Dax | $207,312,119 |
3. | Frank | $202,739,470 |
4. | Dario | $194,068,711 |
5. | Dusanic | $173,136,122 |
6. | Gazda | $159,377,845 |
7. | Hentai | $154,016,405 |
8. | Zawahiri | $129,008,714 |
9. | ColuCCi | $125,598,908 |
10. | Frank_Castello | $95,290,047 |
Top 10 - Donatori |
Br. | Ime |
1. | Zawahiri |
2. | Dax |
3. | Dalton |
4. | Rokalo |
5. | ColuCCi |
6. | Gazda |
7. | Dusanic |
8. | Dario |
9. | Daniel |
10. | Okinawa |