Top 10 - Radnici |
Br. | Ime |
1. | Mladen_Corleone |
2. | Vin_Diar |
3. | Mihailo_Petrov |
4. | Mix_White |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 3568.802 BTC |
2. | Cokoladica | 2696.907 BTC |
3. | Ling | 2277.773 BTC |
4. | Gari_Falcone | 2204.180 BTC |
5. | Giuseppe | 2030.294 BTC |
6. | Dilerko | 1986.990 BTC |
7. | Macak | 1668.395 BTC |
8. | Alibaba | 1620.630 BTC |
9. | Laki | 1294.880 BTC |
10. | Pranso | 1140.614 BTC |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Tito | $275,471,197 |
3. | Dax | $261,725,702 |
4. | Alibaba | $261,337,276 |
5. | Jale | $246,568,221 |
6. | Cone | $235,373,264 |
7. | Giuseppe | $196,889,577 |
8. | Mrki | $192,877,381 |
9. | Marcus | $188,912,687 |
10. | Gudromir | $185,754,567 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |