Top 10 - Radnici |
Br. | Ime |
1. | Jax_Wolf |
2. | Vin_Diar |
3. | Mladen_Corleone |
4. | Damjan_Krstevski |
5. | Strbac_Corlleone |
6. | Santiago_Herrera |
7. | Ell_Artem |
8. | Jon_Jones |
9. | Ryan_Colucci |
10. | Ryder_Wolf |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 3944.532 BTC |
2. | Cokoladica | 3072.606 BTC |
3. | Dilerko | 2583.765 BTC |
4. | Giuseppe | 2399.509 BTC |
5. | Gari_Falcone | 2325.624 BTC |
6. | Ling | 1812.612 BTC |
7. | Macak | 1668.395 BTC |
8. | DraGoN | 1532.953 BTC |
9. | Laki | 1300.043 BTC |
10. | Anchy | 1047.295 BTC |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Dax | $281,453,763 |
3. | Cone | $265,437,438 |
4. | Alibaba | $262,772,901 |
5. | Tito | $260,375,795 |
6. | Jale | $222,391,458 |
7. | Giuseppe | $196,889,577 |
8. | Mrki | $192,877,381 |
9. | Marcus | $188,912,687 |
10. | Gudromir | $185,754,567 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |