Top 10 - Radnici |
Br. | Ime |
1. | Azer_Aga |
2. | Irhad_Jusko |
3. | Nita_Dracula |
4. | Bakmaz_Marko |
5. | Bozidar_Babic |
6. | Mare_Milic |
7. | Clara_Vercetti |
8. | Somy_Scalleta |
9. | Frederick_Zakhaev |
10. | Lazar_Malisic |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Barbato | 47155.488 BTC |
2. | DraGoN | 40341.832 BTC |
3. | Marcus | 21800.830 BTC |
4. | Frank | 19615.232 BTC |
5. | Gotti | 14350.339 BTC |
6. | Faraon | 9697.835 BTC |
7. | Hari | 7148.279 BTC |
8. | Luiz | 6877.295 BTC |
9. | Zeka | 6025.206 BTC |
10. | Gazda | 5808.458 BTC |
NooBot RolePlay - Leader List |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Pranso | $1,321,555,831 |
2. | Marcus | $1,194,120,178 |
3. | Leviathan | $1,120,121,055 |
4. | Frank | $1,000,980,602 |
5. | Barbato | $726,951,205 |
6. | Ryan_Walker | $714,512,850 |
7. | Tsunami | $692,315,448 |
8. | Faraon | $622,618,754 |
9. | Gotti | $575,357,931 |
10. | Escobar | $512,065,987 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso |
2. | Marcus |
3. | Fek |
4. | Messi |
5. | Laki |
6. | Alibaba |
7. | Pranso |
8. | Ermo |
9. | Marshall |
10. | Gazda |