Top 10 - Radnici |
Br. | Ime |
1. | Billy_Butcher |
2. | Shaolin_Shyraki |
3. | Ryder_Wolf |
4. | Kiyoshi_Takayama |
5. | Anchy |
6. | John_Jefferson |
7. | Alex_Smith |
8. | Gordon_Freeman |
9. | Kenichi_Shinoda |
10. | Dax |
Top 10 - BattlePass |
Br. | Ime | Total XP |
1. | Ryder_Wolf | 891650 (50) |
2. | Ishikawa_Shyraki | 890550 (50) |
3. | Dax | 871650 (50) |
4. | DraGoN | 814650 (50) |
5. | Princip | 796650 (50) |
6. | Shaolin_Shyraki | 733650 (50) |
7. | Hector_Walker | 725620 (50) |
8. | Snoopy_Brown | 725550 (50) |
9. | Vucko | 711850 (50) |
10. | Tito | 702810 (50) |
NooBot RolePlay - Leader List |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $473,227,744 |
2. | Dax | $345,881,376 |
3. | Ling | $292,535,387 |
4. | Giuseppe | $290,923,849 |
5. | Cone | $283,984,130 |
6. | Jale | $278,229,419 |
7. | Alibaba | $271,750,610 |
8. | Pranso | $264,367,266 |
9. | Tito | $260,899,665 |
10. | Laki | $255,651,625 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Venom |
6. | Cone |
7. | Gudromir |
8. | Faris |
9. | Macak |
10. | Bil_Colucci |