Top 10 - Radnici |
Br. | Ime |
1. | Wolf |
2. | Nikola_Slate |
3. | Hector_Walker |
4. | Judith_Smith |
5. | Slavko_Matic |
6. | Mox_Shakur |
7. | Matija_Topalovica |
8. | Pablo_Colucci |
9. | Brckic_Brka |
10. | Miki_Toretto |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Barbato | 67544.734 BTC |
2. | DraGoN | 67292.980 BTC |
3. | Marcus | 38884.417 BTC |
4. | Frank | 28385.748 BTC |
5. | Faraon | 15582.161 BTC |
6. | Gotti | 15299.691 BTC |
7. | Naucnik | 14111.360 BTC |
8. | Hari | 12179.378 BTC |
9. | Dax | 10746.919 BTC |
10. | Alibaba | 10101.776 BTC |
NooBot RolePlay - Leader List |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Pranso | $1,585,672,082 |
2. | Marcus | $1,391,539,372 |
3. | Leviathan | $1,158,149,257 |
4. | Frank | $1,066,102,506 |
5. | Ryan_Walker | $949,822,434 |
6. | Barbato | $846,212,035 |
7. | Faraon | $691,402,670 |
8. | Tsunami | $688,372,992 |
9. | Gotti | $617,127,309 |
10. | Escobar | $567,109,229 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso |
2. | Marcus |
3. | Fek |
4. | Messi |
5. | Laki |
6. | Ermo |
7. | Alibaba |
8. | Gazda |
9. | Pranso |
10. | Ryan_Walker |