Top 10 - Radnici |
Br. | Ime |
1. | Hector_Walker |
2. | Princip |
3. | Dax |
4. | Ryder_Wolf |
5. | DraGoN |
6. | Dusanic |
7. | Amer_Luxworth |
8. | Hari |
9. | Joe_Wattson |
10. | Emin_Devic |
Top 10 - BattlePass |
Br. | Ime | Level |
1. | Dax | 24 |
2. | DraGoN | 23 |
3. | Santiago_Herrera | 23 |
4. | Princip | 22 |
5. | Dusanic | 21 |
6. | Hector_Walker | 21 |
7. | Amer_Luxworth | 20 |
8. | Shaolin_Shyraki | 20 |
9. | Damke_Black | 20 |
10. | Ryder_Wolf | 20 |
NooBot RolePlay - Leader List |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $344,572,524 |
2. | Laki | $291,243,598 |
3. | Dax | $277,619,216 |
4. | Cone | $263,339,954 |
5. | Alibaba | $261,104,066 |
6. | Jale | $247,480,881 |
7. | Giuseppe | $240,185,200 |
8. | Ling | $236,053,403 |
9. | Pranso | $225,832,259 |
10. | Tito | $211,261,123 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Tito |
4. | Venom |
5. | Dax |
6. | Cone |
7. | Gudromir |
8. | Macak |
9. | Luka |
10. | Bil_Colucci |