Top 10 - Radnici |
Br. | Ime |
1. | Ryder_Wolf |
2. | Joe_Wattson |
3. | Hector_Walker |
4. | Dax |
5. | Billy_Butcher |
6. | Shaolin_Shyraki |
7. | Callahan |
8. | Bino_Wolf |
9. | Gordon_Freeman |
10. | Kiyoshi_Takayama |
Top 10 - BattlePass |
Br. | Ime | Total XP |
1. | Ryder_Wolf | 1082350 (50) |
2. | Dax | 1038250 (50) |
3. | Ishikawa_Shyraki | 1026250 (50) |
4. | DraGoN | 963250 (50) |
5. | Princip | 963250 (50) |
6. | Vucko | 929750 (50) |
7. | Billy_Butcher | 922900 (50) |
8. | Hector_Walker | 900320 (50) |
9. | Shaolin_Shyraki | 890250 (50) |
10. | Joe_Wattson | 871350 (50) |
NooBot RolePlay - Los Santos MD (ID:4) |
Organizacija Nije Aktivna |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $641,067,462 |
2. | Faris | $352,213,630 |
3. | Ling | $329,710,872 |
4. | Giuseppe | $303,749,045 |
5. | Jale | $296,805,975 |
6. | Cone | $292,439,220 |
7. | Dax | $289,210,367 |
8. | Laki | $286,770,054 |
9. | Alibaba | $280,025,879 |
10. | Pranso | $263,396,514 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Faris |
6. | Venom |
7. | Cone |
8. | Ling |
9. | Gudromir |
10. | Macak |