Top 10 - Radnici |
Br. | Ime |
1. | Jax_Wolf |
2. | Vin_Diar |
3. | Mladen_Corleone |
4. | Damjan_Krstevski |
5. | Strbac_Corlleone |
6. | Santiago_Herrera |
7. | Ell_Artem |
8. | Ryan_Colucci |
9. | Ryder_Wolf |
10. | Ersi_Wolf |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 3942.880 BTC |
2. | Cokoladica | 3071.042 BTC |
3. | Dilerko | 2583.374 BTC |
4. | Giuseppe | 2397.968 BTC |
5. | Gari_Falcone | 2325.161 BTC |
6. | Ling | 1811.035 BTC |
7. | Macak | 1668.395 BTC |
8. | DraGoN | 1528.790 BTC |
9. | Laki | 1300.017 BTC |
10. | Anchy | 1045.439 BTC |
NooBot RolePlay - Los Santos MD (ID:4) |
Lideri |
Princip |
Rank [8] |
Jale |
Snoopy_Brown |
Rank [7] |
Cunja |
Dzek_Krca |
Rank [6] |
Pero_Crack |
Rank [5] |
Jack_Quientero |
Rank [4] |
Remi_Gallard |
Djordje_Ilic |
Dzoni_Crash |
Rank [3] |
Frank_Iglesias |
Leviathan |
Strbac_Corlleone |
Jani_Johnson |
Daryl_Smith |
Rank [2] |
Grujica_Gladna |
Ryan_Moryes |
Rank [1] |
Yuri_Boyka |
Ell_Artem |
Richard_Carter |
Barry_Fair |
Nemanja_Adams |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Dax | $281,453,763 |
3. | Tito | $269,787,702 |
4. | Cone | $265,437,438 |
5. | Alibaba | $262,772,901 |
6. | Jale | $222,391,458 |
7. | Giuseppe | $196,889,577 |
8. | Mrki | $192,877,381 |
9. | Marcus | $188,912,687 |
10. | Gudromir | $185,754,567 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |