Top 10 - Radnici |
Br. | Ime |
1. | Vin_Diar |
2. | Jax_Wolf |
3. | Mladen_Corleone |
4. | Damjan_Krstevski |
5. | Strbac_Corlleone |
6. | Santiago_Herrera |
7. | Ell_Artem |
8. | Jon_Jones |
9. | Ryan_Colucci |
10. | Ryder_Wolf |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 3992.285 BTC |
2. | Cokoladica | 3119.927 BTC |
3. | Dilerko | 2595.595 BTC |
4. | Giuseppe | 2446.279 BTC |
5. | Gari_Falcone | 2341.075 BTC |
6. | DraGoN | 1638.485 BTC |
7. | Ling | 1510.175 BTC |
8. | Laki | 1300.663 BTC |
9. | Anchy | 1091.168 BTC |
10. | Dusanic | 1053.539 BTC |
NooBot RolePlay - LS Government (ID:7) |
Lideri |
Marcus |
Laki |
Rank [6] |
Mladen_Corleone |
Damjan_Knezevic |
Rank [5] |
Vladan_Messi |
Rank [1] |
Dea_Banshee |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Dax | $266,438,227 |
3. | Cone | $265,437,438 |
4. | Tito | $260,375,795 |
5. | Alibaba | $255,507,636 |
6. | Jale | $246,373,146 |
7. | Giuseppe | $214,474,912 |
8. | Mrki | $192,877,381 |
9. | Marcus | $188,912,687 |
10. | Gudromir | $185,754,567 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |