Top 10 - Radnici |
Br. | Ime |
1. | Jax_Wolf |
2. | Vin_Diar |
3. | Damjan_Krstevski |
4. | Mladen_Corleone |
5. | Strbac_Corlleone |
6. | Yuri_Boyka |
7. | Santiago_Herrera |
8. | Ell_Artem |
9. | Lule_Wolf |
10. | Jon_Jones |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 4153.719 BTC |
2. | Cokoladica | 3306.518 BTC |
3. | DraGoN | 3222.992 BTC |
4. | Giuseppe | 2623.571 BTC |
5. | Gari_Falcone | 2400.394 BTC |
6. | Dusanic | 1318.127 BTC |
7. | Laki | 1303.207 BTC |
8. | Anchy | 1262.844 BTC |
9. | Jale | 1016.611 BTC |
10. | Cone | 949.055 BTC |
NooBot RolePlay - The Escobar Cartel (Private) (ID:29) |
Lideri |
Yoker |
Rank [1] |
Dzoni |
Daki_Todoroky |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Dax | $266,438,227 |
3. | Cone | $265,437,438 |
4. | Tito | $260,375,795 |
5. | Alibaba | $257,011,277 |
6. | Jale | $246,373,146 |
7. | Giuseppe | $216,868,633 |
8. | Mrki | $192,877,381 |
9. | Marcus | $188,913,494 |
10. | Gudromir | $185,754,567 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |