Top 10 - Radnici |
Br. | Ime |
1. | Ryder_Wolf |
2. | Joe_Wattson |
3. | Hector_Walker |
4. | Dax |
5. | Billy_Butcher |
6. | Callahan |
7. | Shaolin_Shyraki |
8. | Bino_Wolf |
9. | Gordon_Freeman |
10. | Kiyoshi_Takayama |
Top 10 - BattlePass |
Br. | Ime | Total XP |
1. | Ryder_Wolf | 1091050 (50) |
2. | Dax | 1041150 (50) |
3. | Ishikawa_Shyraki | 1026250 (50) |
4. | Princip | 984450 (50) |
5. | DraGoN | 969050 (50) |
6. | Vucko | 939150 (50) |
7. | Billy_Butcher | 934300 (50) |
8. | Hector_Walker | 900320 (50) |
9. | Shaolin_Shyraki | 890250 (50) |
10. | Joe_Wattson | 871350 (50) |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $652,414,785 |
2. | Faris | $354,634,777 |
3. | Ling | $330,613,397 |
4. | Giuseppe | $303,557,802 |
5. | Jale | $299,755,094 |
6. | Cone | $292,439,220 |
7. | Laki | $292,320,542 |
8. | Alibaba | $281,177,160 |
9. | Dax | $277,698,093 |
10. | Pranso | $267,137,146 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Dax |
4. | Alibaba |
5. | Faris |
6. | Venom |
7. | Cone |
8. | Jale |
9. | Ling |
10. | Gudromir |