Top 10 - Radnici |
Br. | Ime |
1. | Vin_Diar |
2. | Jax_Wolf |
3. | Mladen_Corleone |
4. | Damjan_Krstevski |
5. | Strbac_Corlleone |
6. | Santiago_Herrera |
7. | Ell_Artem |
8. | Ryan_Colucci |
9. | Ryder_Wolf |
10. | Djole_Boss |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 3869.324 BTC |
2. | Cokoladica | 2997.893 BTC |
3. | Dilerko | 2565.155 BTC |
4. | Ling | 2538.056 BTC |
5. | Giuseppe | 2326.009 BTC |
6. | Gari_Falcone | 2301.860 BTC |
7. | Alibaba | 1847.882 BTC |
8. | Macak | 1668.395 BTC |
9. | DraGoN | 1357.600 BTC |
10. | Laki | 1298.989 BTC |
NooBot RolePlay - Los Santos PD (ID:1) |
Lideri |
Aleksa_Santic |
Rank [8] |
Semsho_Holden |
Emsho_Holden |
Rank [7] |
Luka |
Pablo_Rodriguez |
Giussepe_Martinez |
Rank [6] |
Daidza_Nokee |
Jack_Potterr |
Jon_Snow |
Fazil_Andric |
Rank [5] |
Komsa_Pokinawa |
Rank [4] |
Sasha_Vezenkov |
Gudromir |
Rank [3] |
Brka_Wolf |
Faris_Luxworth |
Rank [2] |
Stjepan_Mutavi |
Rank [1] |
John_Carter |
Salvatore_Ganacci |
Markus_Win |
Lucas_Moryes |
Lule_Wolf |
Billy_Montana |
Max_Luiz |
Ryan_Walker |
Strale_Moryes |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Tito | $269,802,466 |
3. | Dax | $263,242,698 |
4. | Cone | $263,031,925 |
5. | Alibaba | $261,027,951 |
6. | Jale | $222,391,458 |
7. | Giuseppe | $196,889,577 |
8. | Mrki | $192,877,381 |
9. | Marcus | $188,912,687 |
10. | Gudromir | $185,754,567 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |