Top 10 - Radnici |
Br. | Ime |
1. | Ryder_Wolf |
2. | Mikri_Romero |
3. | Anchy |
4. | Djura_Mutavi |
5. | John_Jefferson |
6. | Strbac_Corlleone |
7. | Bizzy_Groole |
8. | Vin_Diar |
9. | Santiago_Herrera |
10. | Ryan_Colucci |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 3317.060 BTC |
2. | Ling | 3233.687 BTC |
3. | Cokoladica | 2300.011 BTC |
4. | Gari_Falcone | 1996.408 BTC |
5. | Dilerko | 1825.041 BTC |
6. | Giuseppe | 1390.643 BTC |
7. | Alibaba | 1304.326 BTC |
8. | Laki | 1285.998 BTC |
9. | Macak | 1237.238 BTC |
10. | Jale | 910.717 BTC |
NooBot RolePlay - Los Santos PD (ID:1) |
Lideri |
Aleksa_Santic |
Rank [8] |
Emsho_Holden |
Semsho_Holden |
Rank [7] |
Giussepe_Martinez |
Pablo_Rodriguez |
Luka |
Rank [6] |
Jon_Snow |
Daidza_Nokee |
Jack_Potterr |
Fazil_Andric |
Rank [5] |
Komsa_Pokinawa |
Rank [4] |
Sasha_Vezenkov |
Gudromir |
Rank [3] |
Faris_Luxworth |
Brka_Wolf |
Rank [2] |
Stjepan_Mutavi |
Ryder_Wolf |
Rank [1] |
John_Carter |
Salvatore_Ganacci |
Markus_Win |
Lucas_Moryes |
Lule_Wolf |
Billy_Montana |
Ryan_Walker |
Max_Luiz |
Strale_Moryes |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Tito | $275,471,197 |
3. | Cone | $263,348,658 |
4. | Alibaba | $258,399,184 |
5. | Dax | $245,498,616 |
6. | Jale | $230,476,765 |
7. | Marcus | $202,834,927 |
8. | Giuseppe | $196,889,577 |
9. | Mrki | $192,877,381 |
10. | Gudromir | $185,867,222 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |