Top 10 - Radnici |
Br. | Ime |
1. | Ishikawa_Shyraki |
2. | Princip |
3. | Ryder_Wolf |
4. | Dusanic |
5. | Dax |
6. | DraGoN |
7. | Shaolin_Shyraki |
8. | Hector_Walker |
9. | Bino_Wolf |
10. | Faraon |
Top 10 - BattlePass |
Br. | Ime | Level |
1. | Tito | 50 |
2. | Ishikawa_Shyraki | 50 |
3. | Ryder_Wolf | 49 |
4. | Dax | 48 |
5. | DraGoN | 46 |
6. | Princip | 46 |
7. | Hector_Walker | 42 |
8. | Shaolin_Shyraki | 42 |
9. | Faraon | 42 |
10. | Khaleesi | 42 |
NooBot RolePlay - Los Santos PD (ID:1) |
Lideri |
Cone |
Venom |
Rank [8] |
Hari |
Woo |
Rank [7] |
Pablo_Rodriguez |
Rank [6] |
Brka_Wolf |
Rank [4] |
Ishikawa_Shyraki |
Rank [3] |
Stjepan_Mutavi |
Faris_Luxworth |
Rank [2] |
Damjan_Krstevski |
Acke_Lood |
Ryder_Wolf |
Lucas_Moryes |
Rank [1] |
Mihailo_Petrov |
Ryan_Walker |
Bino_Wolf |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $412,421,992 |
2. | Cone | $280,269,786 |
3. | Alibaba | $267,774,368 |
4. | Giuseppe | $263,103,621 |
5. | Jale | $261,387,308 |
6. | Tito | $261,010,163 |
7. | Dax | $257,924,693 |
8. | Ling | $244,458,818 |
9. | Pranso | $242,628,591 |
10. | Marcus | $200,718,211 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Venom |
6. | Cone |
7. | Gudromir |
8. | Macak |
9. | Bil_Colucci |
10. | Luka |