Top 10 - Radnici |
Br. | Ime |
1. | Hector_Walker |
2. | Ryder_Wolf |
3. | Princip |
4. | Dax |
5. | DraGoN |
6. | Dusanic |
7. | Joe_Wattson |
8. | Amer_Luxworth |
9. | Hari |
10. | Snoopy_Brown |
Top 10 - BattlePass |
Br. | Ime | Level |
1. | Dax | 24 |
2. | DraGoN | 23 |
3. | Ryder_Wolf | 23 |
4. | Santiago_Herrera | 23 |
5. | Princip | 22 |
6. | Dusanic | 22 |
7. | Shaolin_Shyraki | 21 |
8. | Hector_Walker | 21 |
9. | Snoopy_Brown | 21 |
10. | Damke_Black | 21 |
NooBot RolePlay - LS Licensers (ID:11) |
Organizacija Nije Aktivna |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $344,572,524 |
2. | Laki | $291,243,598 |
3. | Dax | $277,619,216 |
4. | Cone | $273,613,094 |
5. | Alibaba | $261,462,544 |
6. | Jale | $247,480,881 |
7. | Giuseppe | $240,185,200 |
8. | Ling | $236,053,403 |
9. | Pranso | $225,832,259 |
10. | Tito | $211,288,816 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Tito |
4. | Venom |
5. | Dax |
6. | Cone |
7. | Gudromir |
8. | Macak |
9. | Luka |
10. | Bil_Colucci |