Top 10 - Radnici |
Br. | Ime |
1. | Ishikawa_Shyraki |
2. | Ryder_Wolf |
3. | Dusanic |
4. | Dax |
5. | Princip |
6. | DraGoN |
7. | Hector_Walker |
8. | Shaolin_Shyraki |
9. | Faraon |
10. | Bino_Wolf |
Top 10 - BattlePass |
Br. | Ime | Level |
1. | Tito | 50 |
2. | Ryder_Wolf | 44 |
3. | Dax | 43 |
4. | Ishikawa_Shyraki | 42 |
5. | Princip | 41 |
6. | Dusanic | 40 |
7. | DraGoN | 40 |
8. | Santiago_Herrera | 38 |
9. | Shaolin_Shyraki | 37 |
10. | Faraon | 36 |
NooBot RolePlay - TNT (Private) (ID:26) |
Organizacija Nije Aktivna |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $388,577,174 |
2. | Cone | $276,784,212 |
3. | Alibaba | $265,613,637 |
4. | Giuseppe | $261,726,774 |
5. | Tito | $259,191,927 |
6. | Jale | $254,619,548 |
7. | Dax | $247,738,549 |
8. | Pranso | $239,301,205 |
9. | Ling | $237,408,759 |
10. | Marcus | $200,598,324 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Venom |
6. | Cone |
7. | Gudromir |
8. | Macak |
9. | Bil_Colucci |
10. | Luka |