Top 10 - Radnici |
Br. | Ime |
1. | Vin_Diar |
2. | Jax_Wolf |
3. | Mladen_Corleone |
4. | Damjan_Krstevski |
5. | Strbac_Corlleone |
6. | Santiago_Herrera |
7. | Ell_Artem |
8. | Jon_Jones |
9. | Ryan_Colucci |
10. | Lule_Wolf |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Bil_Colucci | 4008.425 BTC |
2. | Cokoladica | 3135.928 BTC |
3. | Dilerko | 2599.595 BTC |
4. | Giuseppe | 2462.074 BTC |
5. | Gari_Falcone | 2345.901 BTC |
6. | DraGoN | 1676.204 BTC |
7. | Ling | 1526.279 BTC |
8. | Laki | 1300.896 BTC |
9. | Anchy | 1107.127 BTC |
10. | Dusanic | 1057.352 BTC |
NooBot RolePlay - News Company (ID:9) |
Organizacija Nije Aktivna |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Laki | $291,243,598 |
2. | Dax | $266,438,227 |
3. | Cone | $265,437,438 |
4. | Tito | $260,375,795 |
5. | Alibaba | $255,507,636 |
6. | Jale | $246,373,146 |
7. | Giuseppe | $214,474,912 |
8. | Mrki | $192,877,381 |
9. | Marcus | $188,912,687 |
10. | Gudromir | $185,754,567 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |