Top 10 - Radnici |
Br. | Ime |
1. | Ishikawa_Shyraki |
2. | Ryder_Wolf |
3. | Dusanic |
4. | Princip |
5. | DraGoN |
6. | Dax |
7. | Shaolin_Shyraki |
8. | Hector_Walker |
9. | Faraon |
10. | Bino_Wolf |
Top 10 - BattlePass |
Br. | Ime | Level |
1. | Tito | 50 |
2. | Ishikawa_Shyraki | 50 |
3. | Ryder_Wolf | 49 |
4. | Dax | 47 |
5. | Princip | 44 |
6. | DraGoN | 43 |
7. | Hector_Walker | 42 |
8. | Shaolin_Shyraki | 42 |
9. | Snoopy_Brown | 41 |
10. | Dusanic | 41 |
NooBot RolePlay - News Company (ID:9) |
Organizacija Nije Aktivna |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $406,753,406 |
2. | Cone | $280,269,786 |
3. | Alibaba | $267,414,104 |
4. | Tito | $261,010,163 |
5. | Giuseppe | $258,797,975 |
6. | Jale | $258,622,727 |
7. | Dax | $255,152,474 |
8. | Pranso | $242,268,296 |
9. | Ling | $237,408,759 |
10. | Marcus | $200,598,324 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Venom |
6. | Cone |
7. | Gudromir |
8. | Macak |
9. | Bil_Colucci |
10. | Luka |