Top 10 - Radnici |
Br. | Ime |
1. | Sremac |
2. | Zhen_Ling |
3. | Emin_Devic |
4. | Billy_Butcher |
5. | Yuri_Boyka |
6. | Bushido_Shyraki |
7. | Bino_Wolf |
8. | Dzoni |
9. | Daki_Utoka |
10. | Anchy |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Ling | 833.323 BTC |
2. | Daidza_Nokee | 784.046 BTC |
3. | Emir_Black | 659.727 BTC |
4. | Bil_Colucci | 586.657 BTC |
5. | Cone | 510.089 BTC |
6. | Gari_Falcone | 452.522 BTC |
7. | Dilerko | 417.815 BTC |
8. | Giuseppe | 381.367 BTC |
9. | Laki | 303.455 BTC |
10. | Cokoladica | 289.230 BTC |
NooBot RolePlay - Los Santos PD (ID:1) |
Lideri |
Marcus |
Aleksa_Santic |
Rank [8] |
Semsho_Holden |
Emsho_Holden |
Rank [7] |
Pablo_Rodriguez |
Giussepe_Martinez |
Luka |
Rank [6] |
Fazil_Andric |
Daidza_Nokee |
Emin_Devic |
Jack_Potterr |
Jon_Snow |
Rank [5] |
Komsa_Pokinawa |
Rank [4] |
Sasha_Vezenkov |
Bino_Wolf |
Gudromir |
Rank [3] |
Brka_Wolf |
Faris_Luxworth |
Rank [2] |
Djura_Mutavi |
Stjepan_Mutavi |
Ryder_Wolf |
Rank [1] |
Markus_Win |
Salvatore_Ganacci |
John_Carter |
Billy_Montana |
Ryan_Walker |
Lucas_Moryes |
Lule_Wolf |
Max_Luiz |
Strale_Moryes |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Tito | $357,871,462 |
2. | Laki | $287,761,382 |
3. | Cone | $280,217,234 |
4. | Alibaba | $239,956,977 |
5. | Jale | $218,879,867 |
6. | Mrki | $206,525,735 |
7. | Marcus | $205,618,696 |
8. | Gudromir | $198,182,485 |
9. | Dax | $196,968,499 |
10. | Giuseppe | $177,021,512 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Alibaba |
3. | Cone |
4. | Tito |
5. | Venom |
6. | Dax |
7. | Gudromir |
8. | Luka |
9. | Mrki |
10. | Bil_Colucci |