Top 10 - Radnici |
Br. | Ime |
1. | Joe_Wattson |
2. | Ryder_Wolf |
3. | Hector_Walker |
4. | Dax |
5. | Billy_Butcher |
6. | Shaolin_Shyraki |
7. | Augusto_Callahan |
8. | Gordon_Freeman |
9. | Bino_Wolf |
10. | Vucko |
Top 10 - BattlePass |
Br. | Ime | Total XP |
1. | Ryder_Wolf | 1072950 (50) |
2. | Dax | 1029550 (50) |
3. | Ishikawa_Shyraki | 1026250 (50) |
4. | Princip | 954550 (50) |
5. | DraGoN | 932050 (50) |
6. | Vucko | 897850 (50) |
7. | Shaolin_Shyraki | 890250 (50) |
8. | Hector_Walker | 882020 (50) |
9. | Billy_Butcher | 876800 (50) |
10. | Joe_Wattson | 832150 (50) |
NooBot RolePlay - Leader List |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $619,505,423 |
2. | Ling | $327,391,442 |
3. | Giuseppe | $302,534,737 |
4. | Jale | $294,417,920 |
5. | Cone | $292,010,052 |
6. | Dax | $290,097,426 |
7. | Laki | $286,770,054 |
8. | Faris | $285,681,307 |
9. | Alibaba | $277,875,782 |
10. | Pranso | $269,090,880 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Faris |
6. | Venom |
7. | Cone |
8. | Ling |
9. | Gudromir |
10. | Macak |