Top 10 - Radnici |
Br. | Ime |
1. | Osman_Abraham |
2. | Witcher |
3. | Azer_Aga |
4. | Hector_Walker |
5. | Augusto_Callahan |
6. | Maksim_Lisin |
7. | Dex_Bellucci |
8. | Omar_Luxworth |
9. | Stipe_Maras |
10. | All_Pacino |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | DraGoN | 76996.922 BTC |
2. | Barbato | 71620.996 BTC |
3. | Frank | 33538.445 BTC |
4. | Faraon | 20577.537 BTC |
5. | Gotti | 17950.834 BTC |
6. | Hari | 15090.337 BTC |
7. | Dax | 9602.872 BTC |
8. | Escobar | 8277.597 BTC |
9. | Macak | 5884.670 BTC |
10. | Naucnik | 4145.874 BTC |
NooBot RolePlay - Leader List |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Marcus | $1,498,409,052 |
2. | Pranso | $1,463,018,679 |
3. | Frank | $1,150,979,305 |
4. | Leviathan | $1,123,455,059 |
5. | Barbato | $925,922,740 |
6. | Ryan_Walker | $896,551,359 |
7. | Faraon | $756,748,366 |
8. | Tsunami | $692,111,642 |
9. | Gotti | $655,748,459 |
10. | Escobar | $643,822,422 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso_Bellucci |
2. | Marcus |
3. | Fek_Bellucci |
4. | Messi |
5. | Laki |
6. | Ermo |
7. | Gazda |
8. | Alibaba |
9. | Pranso |
10. | Ryan_Walker |