Top 10 - Radnici |
Br. | Ime |
1. | Scepan_Scekic |
2. | Amer_Lekic |
3. | Gotti |
4. | Jole_Corelli |
5. | Djole_Black |
6. | Rodrigo_Roytaro |
7. | Domo_Corlleone |
8. | Vito_Wolf |
9. | Damjan_Krstevski |
10. | Vladimir_Paunovski |
Top 10 - Donatora državnom budžetu |
Br. | Ime | Iznos |
1. | DraGoN | $1,334,724,628 |
2. | Marcus | $286,138,126 |
3. | Fek | $258,584,887 |
4. | Marshall | $214,574,825 |
5. | Laki | $168,460,001 |
6. | Meliha | $118,303,262 |
7. | Zeka | $76,000,000 |
8. | Messi | $48,215,299 |
9. | Chico | $47,737,529 |
10. | Pikachu | $32,500,000 |
NooBot RolePlay - Leader List |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $1,860,430,642 |
2. | Boss | $1,107,656,424 |
3. | Marcus | $800,701,184 |
4. | Frank | $787,986,188 |
5. | Leviathan | $626,058,774 |
6. | Licbe | $579,226,018 |
7. | Gazda | $568,707,475 |
8. | Putin | $457,174,826 |
9. | Barbato | $436,767,859 |
10. | Escobar | $377,449,987 |
Top 10 - Donatori |
Br. | Ime |
1. | Pikachu |
2. | Marcus |
3. | Laki |
4. | Messi |
5. | Alibaba |
6. | Fek |
7. | Marshall |
8. | Boss |
9. | Raikage |
10. | Dante |