Top 10 - Radnici |
Br. | Ime |
1. | Azer_Aga |
2. | Strbac_Corlleone |
3. | Alija_Uskovic |
4. | Nikola_Djokovic |
5. | Aki_Walker |
6. | Irhad_Jusko |
7. | Ken_Rosenberg |
8. | Dzaja_Wolf |
9. | Marko_Stojilkovich |
10. | Nita_Dracula |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Barbato | 40674.094 BTC |
2. | DraGoN | 24225.707 BTC |
3. | Marcus | 16382.499 BTC |
4. | Frank | 14101.022 BTC |
5. | Gotti | 10267.273 BTC |
6. | Faraon | 6940.249 BTC |
7. | Luiz | 3820.012 BTC |
8. | Hari | 3436.503 BTC |
9. | Chapo_Shyraki | 3191.652 BTC |
10. | Michael | 2861.270 BTC |
NooBot RolePlay - Organizacije |
Lista Organizacija |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $2,086,418,395 |
2. | Pranso | $1,225,956,977 |
3. | Marcus | $1,105,329,624 |
4. | Leviathan | $1,092,833,064 |
5. | Frank | $950,989,342 |
6. | Barbato | $683,143,900 |
7. | Tsunami | $678,019,651 |
8. | Faraon | $545,737,622 |
9. | Gotti | $531,743,740 |
10. | Ryan_Walker | $492,728,506 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso |
2. | Marcus |
3. | Fek |
4. | Messi |
5. | Laki |
6. | Alibaba |
7. | Pranso |
8. | Ermo |
9. | Marshall |
10. | Gazda |