Top 10 - Radnici |
Br. | Ime |
1. | Billy_Butcher |
2. | Shaolin_Shyraki |
3. | Ryder_Wolf |
4. | Anchy |
5. | Kiyoshi_Takayama |
6. | Alex_Smith |
7. | John_Jefferson |
8. | Joe_Wattson |
9. | Gordon_Freeman |
10. | Dax |
Top 10 - BattlePass |
Br. | Ime | Total XP |
1. | Ryder_Wolf | 891650 (50) |
2. | Ishikawa_Shyraki | 890550 (50) |
3. | Dax | 872550 (50) |
4. | DraGoN | 814650 (50) |
5. | Princip | 808550 (50) |
6. | Shaolin_Shyraki | 736550 (50) |
7. | Snoopy_Brown | 727050 (50) |
8. | Hector_Walker | 725620 (50) |
9. | Vucko | 716750 (50) |
10. | Tito | 702810 (50) |
NooBot RolePlay - Organizacije |
Lista Organizacija |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $473,227,744 |
2. | Dax | $345,881,376 |
3. | Ling | $292,535,387 |
4. | Giuseppe | $290,923,849 |
5. | Cone | $283,984,130 |
6. | Jale | $278,229,419 |
7. | Alibaba | $271,750,610 |
8. | Pranso | $264,367,266 |
9. | Tito | $260,899,665 |
10. | Laki | $255,651,625 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Venom |
6. | Cone |
7. | Gudromir |
8. | Faris |
9. | Macak |
10. | Bil_Colucci |