Top 10 - Radnici |
Br. | Ime |
1. | Osman_Abraham |
2. | Witcher |
3. | Azer_Aga |
4. | Hector_Walker |
5. | Augusto_Callahan |
6. | Maksim_Lisin |
7. | Dex_Bellucci |
8. | Omar_Luxworth |
9. | Stipe_Maras |
10. | All_Pacino |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | DraGoN | 77003.047 BTC |
2. | Barbato | 71626.703 BTC |
3. | Frank | 33545.008 BTC |
4. | Faraon | 20583.262 BTC |
5. | Gotti | 17957.012 BTC |
6. | Hari | 15094.947 BTC |
7. | Dax | 9606.483 BTC |
8. | Escobar | 8282.409 BTC |
9. | Macak | 5888.916 BTC |
10. | Naucnik | 4149.093 BTC |
NooBot RolePlay - Admin List |
Server Owner [1338] |
DraGoN |
Head Administrator [1337] |
Marcus |
Isidora |
Dax |
Frank |
Main Administrator [6] |
Snoopy |
Scarlett |
Senior Administrator [5] |
Dudi |
Mickey |
Pranso |
Administrator [4] |
Djordje_Ilic |
Messi |
Princip |
Global Moderator [2] |
Boki |
Moderator [1] |
Osman_Abraham |
GameMaster |
Jale_Band |
Event Admin List |
DraGoN |
Pranso |
Messi |
Djordje_Ilic |
Mickey |
Dax |
Frank |
Dudi |
Isidora |
Scarlett |
Marcus |
Vucko |
Princip |
Snoopy |
Promoter List |
DraGoN |
Marcus |
Scarlett |
Isidora |
Messi |
Isa_Toretto |
Osman_Abraham |
Lazar_Petric |
Snoopy |
Bakmaz_Marko |
Princip |
Jale_Band |
Dylan_Walker |
Brckic_Brka |
Pranso |
Dudi |
Mickey |
Tetak |
Djordje_Ilic |
Boki |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Marcus | $1,497,265,604 |
2. | Pranso | $1,463,058,340 |
3. | Frank | $1,150,979,305 |
4. | Leviathan | $1,123,455,059 |
5. | Barbato | $925,922,740 |
6. | Ryan_Walker | $897,136,142 |
7. | Faraon | $756,748,366 |
8. | Tsunami | $692,575,923 |
9. | Gotti | $655,748,459 |
10. | Escobar | $643,822,422 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso_Bellucci |
2. | Marcus |
3. | Fek_Bellucci |
4. | Messi |
5. | Laki |
6. | Ermo |
7. | Gazda |
8. | Alibaba |
9. | Pranso |
10. | Ryan_Walker |