Top 10 - Radnici |
Br. | Ime |
1. | Darijan_Cvetko |
2. | Strle |
3. | David_Glisic |
4. | Omar_Walker |
5. | Nikola_Marjan |
6. | Damda |
7. | Villy_Lyndon |
8. | Djole_Black |
9. | Mali |
10. | Damke_Bllack |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | DraGoN | 106765.984 BTC |
2. | Barbato | 77186.070 BTC |
3. | Kimi_Wolf | 58839.932 BTC |
4. | Frank | 54991.883 BTC |
5. | Faraon | 24728.969 BTC |
6. | Legija | 23250.117 BTC |
7. | Hari | 16629.383 BTC |
8. | Sony | 16424.601 BTC |
9. | Dax | 15755.580 BTC |
10. | Gazda | 15340.969 BTC |
NooBot RolePlay - Admin List |
Server Owner [1338] |
DraGoN |
Head Administrator [1337] |
Marcus |
Isidora |
Frank |
Dax |
Main Administrator [6] |
Scarlett |
Princip |
Snoopy |
Senior Administrator [5] |
Mickey |
Pranso |
Administrator [4] |
Djordje |
Messi |
Co-Administrator [3] |
Dzek_Krca |
Global Moderator [2] |
Cofi_White |
Damda |
Event Admin List |
DraGoN |
Pranso |
Messi |
Djordje |
Mickey |
Dax |
Frank |
Isidora |
Scarlett |
Marcus |
Vucko |
Anchy_Gray |
Princip |
Snoopy |
Promoter List |
DraGoN |
Isidora |
Marcus |
Dylan_Walker |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Marcus | $1,882,643,049 |
2. | Pranso | $1,658,380,809 |
3. | Leviathan | $1,306,240,380 |
4. | Kimi_Wolf | $1,015,899,037 |
5. | Barbato | $879,805,156 |
6. | Licbe | $867,053,997 |
7. | Faraon | $754,637,791 |
8. | Legija | $749,349,909 |
9. | Escobar | $691,241,883 |
10. | Lux | $545,867,879 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso_Bellucci |
2. | Fek_Bellucci |
3. | Marcus |
4. | Messi |
5. | Laki |
6. | Ryan_Walker |
7. | Gazda |
8. | Ermo |
9. | Pranso |
10. | Princip |