Top 10 - Radnici |
Br. | Ime |
1. | Azer_Aga |
2. | Strbac_Corlleone |
3. | Alija_Uskovic |
4. | Nikola_Djokovic |
5. | Aki_Walker |
6. | Irhad_Jusko |
7. | Ken_Rosenberg |
8. | Dzaja_Wolf |
9. | Marko_Stojilkovich |
10. | Nita_Dracula |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Barbato | 40676.945 BTC |
2. | DraGoN | 24229.332 BTC |
3. | Marcus | 16383.845 BTC |
4. | Frank | 14104.710 BTC |
5. | Gotti | 10270.796 BTC |
6. | Faraon | 6942.729 BTC |
7. | Luiz | 3821.826 BTC |
8. | Hari | 3438.948 BTC |
9. | Chapo_Shyraki | 3193.914 BTC |
10. | Michael | 2861.270 BTC |
NooBot RolePlay - Admin List |
Server Owner [1338] |
DraGoN |
Head Administrator [1337] |
Marcus |
Dax |
Frank |
Main Administrator [6] |
Scarlett |
Isidora |
Senior Administrator [5] |
Snoopy_Brown |
Administrator [4] |
Dudi_Zed |
Messi |
Grole |
Co-Administrator [3] |
Pranso |
GameMaster |
Bryce_Smith |
Yoker_Corleone |
Event Admin List |
DraGoN |
Messi |
Dax |
Frank |
Dudi_Zed |
Isidora |
Scarlett |
Marcus |
Vucko |
Snoopy_Brown |
Grole |
Promoter List |
DraGoN |
Marcus |
Scarlett |
Isidora |
Stjepan_Merc |
Damjan_Krstevski |
Dylan_Johnson |
Yoker_Corleone |
Grole |
Snoopy_Brown |
Bryce_Smith |
Rajko_Milosevic |
Dudi_Zed |
Somy_Scalleta |
Djordje_Ilic |
Messi |
Dylan_Walker |
Cesar_Marcello |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $2,086,418,395 |
2. | Pranso | $1,225,956,977 |
3. | Marcus | $1,105,329,624 |
4. | Leviathan | $1,092,833,064 |
5. | Frank | $950,989,342 |
6. | Barbato | $683,143,900 |
7. | Tsunami | $678,019,651 |
8. | Faraon | $545,737,622 |
9. | Gotti | $533,580,067 |
10. | Ryan_Walker | $492,728,506 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso |
2. | Marcus |
3. | Fek |
4. | Messi |
5. | Laki |
6. | Alibaba |
7. | Pranso |
8. | Ermo |
9. | Marshall |
10. | Gazda |