Top 10 - Radnici |
Br. | Ime |
1. | Ishikawa_Shyraki |
2. | Ryder_Wolf |
3. | Dusanic |
4. | Dax |
5. | DraGoN |
6. | Hector_Walker |
7. | Princip |
8. | Shaolin_Shyraki |
9. | Joe_Wattson |
10. | Itachi_Wattson |
Top 10 - BattlePass |
Br. | Ime | Level |
1. | Tito | 50 |
2. | Ryder_Wolf | 43 |
3. | Dax | 40 |
4. | Ishikawa_Shyraki | 39 |
5. | DraGoN | 38 |
6. | Princip | 38 |
7. | Dusanic | 36 |
8. | Santiago_Herrera | 35 |
9. | Shaolin_Shyraki | 34 |
10. | Snoopy_Brown | 34 |
NooBot RolePlay - Admin List |
Server Owner [1338] |
DraGoN |
Head Administrator [1337] |
Marcus |
Frank |
Vucko |
Dax |
Main Administrator [6] |
Snoopy_Brown |
Senior Administrator [5] |
Princip |
Scarlett |
Administrator [4] |
Jale |
Khaleesi |
Co-Administrator [3] |
Damjan_Knezevic |
Laki |
Mladen_Corleone |
Moderator [1] |
Jax_Wolf |
GameMaster |
Alice_Smith |
John_Jefferson |
Event Admin List |
DraGoN |
Marcus |
Vucko |
Laki |
Princip |
Snoopy_Brown |
Dax |
Scarlett |
Damjan_Knezevic |
Khaleesi |
Promoter List |
Marcus |
Dax |
Snoopy_Brown |
Laki |
Princip |
Mladen_Corleone |
Scarlett |
Damjan_Knezevic |
Jale |
Khaleesi |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | DraGoN | $388,577,174 |
2. | Cone | $276,784,212 |
3. | Alibaba | $265,613,637 |
4. | Tito | $259,191,927 |
5. | Jale | $249,899,737 |
6. | Giuseppe | $248,867,581 |
7. | Dax | $248,324,511 |
8. | Ling | $237,408,759 |
9. | Pranso | $231,743,239 |
10. | Marcus | $200,598,324 |
Top 10 - Donatori |
Br. | Ime |
1. | Laki |
2. | Tito |
3. | Alibaba |
4. | Dax |
5. | Venom |
6. | Cone |
7. | Gudromir |
8. | Macak |
9. | Bil_Colucci |
10. | Luka |