Top 10 - Radnici |
Br. | Ime |
1. | Azer_Aga |
2. | Irhad_Jusko |
3. | Nita_Dracula |
4. | Bakmaz_Marko |
5. | Bozidar_Babic |
6. | Mare_Milic |
7. | Clara_Vercetti |
8. | Frederick_Zakhaev |
9. | Somy_Scalleta |
10. | Slavko_Matic |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | Barbato | 47151.977 BTC |
2. | DraGoN | 40337.988 BTC |
3. | Marcus | 21798.572 BTC |
4. | Frank | 19611.389 BTC |
5. | Gotti | 14346.448 BTC |
6. | Faraon | 9694.303 BTC |
7. | Hari | 7145.486 BTC |
8. | Luiz | 6875.162 BTC |
9. | Zeka | 6022.641 BTC |
10. | Gazda | 5805.547 BTC |
NooBot RolePlay - Admin List |
Server Owner [1338] |
DraGoN |
Head Administrator [1337] |
Marcus |
Dax |
Frank |
Main Administrator [6] |
Scarlett |
Isidora |
Senior Administrator [5] |
Snoopy_Brown |
Dudi_Zed |
Administrator [4] |
Messi |
Pranso |
Global Moderator [2] |
Mikio_Shyraki |
Bryce_Smith |
Moderator [1] |
Djordje_Ilic |
Princip |
Alija_Uskovic |
Event Admin List |
DraGoN |
Pranso |
Messi |
Dax |
Frank |
Dudi_Zed |
Isidora |
Scarlett |
Marcus |
Vucko |
Snoopy_Brown |
Grole |
Promoter List |
DraGoN |
Marcus |
Scarlett |
Isidora |
Djordje_Ilic |
Alija_Uskovic |
Lazar_Petric |
Marko_Glogi |
Vasilije_Glogi |
Stjepan_Merc |
Snoopy_Brown |
Princip |
Bryce_Smith |
Dylan_Walker |
Pranso |
Messi |
Dudi_Zed |
Mikio_Shyraki |
Somy_Scalleta |
Milos_Vukelic |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Pranso | $1,321,555,831 |
2. | Marcus | $1,194,120,178 |
3. | Leviathan | $1,120,121,055 |
4. | Frank | $1,000,980,602 |
5. | Barbato | $726,951,205 |
6. | Ryan_Walker | $714,512,850 |
7. | Tsunami | $692,315,448 |
8. | Faraon | $622,618,754 |
9. | Gotti | $575,357,931 |
10. | Escobar | $512,065,987 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso |
2. | Marcus |
3. | Fek |
4. | Messi |
5. | Laki |
6. | Alibaba |
7. | Pranso |
8. | Ermo |
9. | Marshall |
10. | Gazda |